XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 15 days 14:31:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 28.03.2025 20:23 15 days 14:30:55 s DMRMmdvm B *.*.0.1
2 United StatesUnited States W8LIV-B 70cm 31.03.2025 06:00 13 days 04:53:34 s IMRS B *.*.245.36
3 United StatesUnited States N8GVD-B 70cm 30.03.2025 00:13 1 days 06:58:47 s YSF B *.*.6.169
4 United StatesUnited States KE8CBW-B 70cm 30.03.2025 19:03 0 days 12:08:16 s YSF B *.*.112.211
5 United StatesUnited States WD8TD-B 70cm 30.03.2025 21:49 0 days 09:22:24 s YSF B *.*.25.133
6 United StatesUnited States KD8SWT-B 70cm 31.03.2025 01:03 0 days 06:07:58 s YSF B *.*.6.187
7 United StatesUnited States K8GNG-B 70cm 31.03.2025 02:18 0 days 04:53:00 s YSF B *.*.124.47
8 United StatesUnited States KI8A-B 70cm 31.03.2025 03:18 0 days 03:53:34 s DMRMmdvm B *.*.217.94
9 United StatesUnited States KE8CBW-B 70cm 31.03.2025 03:37 0 days 03:34:43 s DMRMmdvm B *.*.112.211
10 United StatesUnited States KI8A-B 70cm 31.03.2025 03:58 0 days 03:13:02 s YSF B *.*.217.94
11 United StatesUnited States W8LDT-B 70cm 31.03.2025 04:31 0 days 02:40:34 s DMRMmdvm B *.*.52.132
12 United StatesUnited States KI8A-B 70cm 31.03.2025 05:00 0 days 02:11:01 s YSF B *.*.180.201
13 United StatesUnited States KI8A-B 70cm 31.03.2025 05:01 0 days 02:10:33 s DMRMmdvm B *.*.180.201
14 United StatesUnited States KF8BRD-B 70cm 31.03.2025 05:28 0 days 01:43:44 s YSF B *.*.189.197
15 United StatesUnited States K8SMS-B 70cm 31.03.2025 06:20 0 days 01:31:23 s YSF B *.*.146.247
16 United StatesUnited States K7PLK-B 70cm 31.03.2025 06:02 0 days 01:09:03 s DMRMmdvm B *.*.90.106
17 United StatesUnited States W2GLD-B 70cm 31.03.2025 06:41 0 days 00:30:13 s YSF B *.*.5.168
18 United StatesUnited States KI8A-B 70cm 31.03.2025 06:55 0 days 00:16:52 s YSF B *.*.180.201
w8lrk@yahoo.com