XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 35 days 15:21:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8LIV-B 70cm 07.07.2025 05:45 35 days 15:21:33 s IMRS B *.*.245.36
2 United StatesUnited States KB8ZTV-B 70cm 05.07.2025 09:07 35 days 15:21:28 s DMRMmdvm B *.*.0.1
3 United StatesUnited States N8GVD-B 70cm 04.07.2025 11:47 3 days 15:42:02 s YSF B *.*.244.178
4 United StatesUnited States KE8CBW-B 70cm 07.07.2025 19:15 1 days 00:17:56 s YSF B *.*.112.211
5 United StatesUnited States KE8CBW-B 70cm 07.07.2025 04:00 0 days 23:28:47 s DMRMmdvm B *.*.112.211
6 United StatesUnited States W8JMB-B 70cm 07.07.2025 04:04 0 days 23:24:13 s YSF B *.*.125.247
7 United StatesUnited States KI8A-B 70cm 07.07.2025 04:06 0 days 23:22:41 s DMRMmdvm B *.*.86.55
8 United StatesUnited States W8LDT-B 70cm 07.07.2025 04:24 0 days 23:04:41 s DMRMmdvm B *.*.185.36
9 United StatesUnited States K8NYY-B 70cm 07.07.2025 04:24 0 days 23:04:37 s DMRMmdvm B *.*.84.175
10 United StatesUnited States KE8ZKC-B 70cm 07.07.2025 04:47 0 days 22:41:46 s DMRMmdvm B *.*.212.43
11 United StatesUnited States K7PLK-B 70cm 07.07.2025 06:02 0 days 21:26:08 s DMRMmdvm B *.*.90.106
12 United StatesUnited States KI8A-B 70cm 08.07.2025 01:18 0 days 02:10:59 s DMRMmdvm B *.*.10.231
13 United StatesUnited States KI8A-B 70cm 08.07.2025 01:39 0 days 01:49:53 s YSF B *.*.10.231
14 United StatesUnited States W8TUT-B 70cm 08.07.2025 01:47 0 days 01:41:17 s YSF B *.*.27.111
15 United StatesUnited States W2GLD-B 70cm 08.07.2025 02:29 0 days 00:59:23 s DMRMmdvm B *.*.204.101
16 United StatesUnited States KI8A-B 70cm 08.07.2025 02:38 0 days 00:51:02 s YSF B *.*.86.55
17 United StatesUnited States W8LRK-B 70cm 08.07.2025 02:49 0 days 00:39:10 s YSF B *.*.125.247
18 United StatesUnited States W8LRK-B 70cm 08.07.2025 03:05 0 days 00:24:01 s DMRMmdvm B *.*.125.247
w8lrk@yahoo.com