XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 88 days 20:50:19
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KB8ZTV-B 70cm 26.12.2025 06:06 88 days 20:50:08 s DMRMmdvm B *.*.0.1
2 United StatesUnited States W8LIV-B 70cm 26.12.2025 14:33 70 days 20:46:12 s IMRS B *.*.245.36
3 United StatesUnited States W8JMB-B 70cm 22.12.2025 02:30 4 days 19:00:21 s YSF B *.*.120.227
4 United StatesUnited States KI8A-B 70cm 26.12.2025 09:31 3 days 17:53:35 s YSF B *.*.129.120
5 United StatesUnited States KE8CBW-B 70cm 23.12.2025 13:57 3 days 07:33:36 s YSF B *.*.112.211
6 United StatesUnited States KE8CBW-B 70cm 26.12.2025 14:42 0 days 22:32:19 s DMRMmdvm B *.*.112.211
7 United StatesUnited States W8TUT-B 70cm 26.12.2025 02:21 0 days 19:09:00 s YSF B *.*.6.237
8 United StatesUnited States KF8BRD-B 70cm 26.12.2025 03:10 0 days 18:20:07 s YSF B *.*.222.176
9 United StatesUnited States KI8A-B 70cm 26.12.2025 15:24 0 days 18:14:22 s DMRMmdvm B *.*.10.231
10 United StatesUnited States KI8A-B 70cm 26.12.2025 03:24 0 days 18:06:01 s YSF B *.*.129.120
11 United StatesUnited States W2GLD-B 70cm 26.12.2025 03:28 0 days 18:02:18 s DMRMmdvm B *.*.5.45
12 United StatesUnited States W8JMB-B 70cm 26.12.2025 03:54 0 days 17:36:21 s DMRMmdvm B *.*.120.227
13 United StatesUnited States KI8A-B 70cm 26.12.2025 05:01 0 days 16:29:16 s DMRMmdvm B *.*.129.120
14 United StatesUnited States K7PLK-B 70cm 26.12.2025 06:02 0 days 15:27:39 s DMRMmdvm B *.*.90.106
15 United StatesUnited States W8LDT-B 70cm 26.12.2025 11:36 0 days 09:53:44 s DMRMmdvm B *.*.185.36
16 United StatesUnited States W8LRK-B 70cm 26.12.2025 20:45 0 days 00:44:59 s YSF B *.*.120.227
17 United StatesUnited States W8LRK-B 70cm 26.12.2025 20:46 0 days 00:44:01 s DMRMmdvm B *.*.120.227
w8lrk@yahoo.com