XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 17 days 11:17:53
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8LIV-B 70cm 19.06.2025 10:07 17 days 11:17:48 s IMRS B *.*.245.36
2 United StatesUnited States KB8ZTV-B 70cm 16.06.2025 19:38 17 days 11:17:43 s DMRMmdvm B *.*.0.1
3 United StatesUnited States KE8CBW-B 70cm 19.06.2025 06:42 1 days 00:52:55 s YSF B *.*.112.211
4 United StatesUnited States KI8A-B 70cm 19.06.2025 02:47 0 days 20:37:50 s YSF B *.*.135.24
5 United StatesUnited States W2GLD-B 70cm 19.06.2025 03:16 0 days 20:08:30 s DMRMmdvm B *.*.204.101
6 United StatesUnited States KE8CBW-B 70cm 19.06.2025 14:16 0 days 19:59:02 s DMRMmdvm B *.*.112.211
7 United StatesUnited States K8SMS-B 70cm 19.06.2025 03:54 0 days 19:31:14 s DMRMmdvm B *.*.92.103
8 United StatesUnited States W8JMB-B 70cm 19.06.2025 04:04 0 days 19:20:35 s YSF B *.*.124.178
9 United StatesUnited States K8NYY-B 70cm 19.06.2025 04:24 0 days 19:01:04 s DMRMmdvm B *.*.84.175
10 United StatesUnited States K8PD-B 70cm 19.06.2025 04:29 0 days 18:55:57 s DMRMmdvm B *.*.3.133
11 United StatesUnited States W8LDT-B 70cm 19.06.2025 04:31 0 days 18:53:52 s DMRMmdvm B *.*.185.36
12 United StatesUnited States KI8A-B 70cm 19.06.2025 04:53 0 days 18:31:54 s DMRMmdvm B *.*.135.24
13 United StatesUnited States K7PLK-B 70cm 19.06.2025 06:02 0 days 17:22:22 s DMRMmdvm B *.*.90.106
14 United StatesUnited States N8GVD-B 70cm 19.06.2025 08:24 0 days 15:00:52 s YSF B *.*.244.161
15 United StatesUnited States W8TUT-B 70cm 19.06.2025 16:10 0 days 07:14:36 s YSF B *.*.27.111
16 United StatesUnited States W8DSB-B 70cm 19.06.2025 18:59 0 days 04:25:27 s YSF B *.*.245.170
17 United StatesUnited States W8LRK-B 70cm 19.06.2025 22:59 0 days 00:26:13 s DMRMmdvm B *.*.124.178
w8lrk@yahoo.com