XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 3 days 17:17:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KE8CBW-B 70cm 25.08.2025 09:48 3 days 17:17:25 s YSF B *.*.112.211
2 United StatesUnited States W8LIV-B 70cm 25.08.2025 06:19 3 days 17:17:23 s IMRS B *.*.245.36
3 United StatesUnited States KB8ZTV-B 70cm 25.08.2025 09:40 3 days 17:17:19 s DMRMmdvm B *.*.0.1
4 United StatesUnited States N8GVD-B 70cm 24.08.2025 02:21 1 days 22:01:46 s YSF B *.*.244.66
5 United StatesUnited States W2GLD-B 70cm 25.08.2025 01:48 0 days 22:35:08 s DMRMmdvm B *.*.204.101
6 United StatesUnited States W8JMB-B 70cm 25.08.2025 03:39 0 days 20:43:24 s YSF B *.*.126.173
7 United StatesUnited States KE8CBW-B 70cm 25.08.2025 04:00 0 days 20:22:58 s DMRMmdvm B *.*.112.211
8 United StatesUnited States K8NYY-B 70cm 25.08.2025 04:24 0 days 19:58:57 s DMRMmdvm B *.*.84.175
9 United StatesUnited States KI8A-B 70cm 25.08.2025 05:01 0 days 19:21:52 s DMRMmdvm B *.*.10.231
10 United StatesUnited States K7PLK-B 70cm 25.08.2025 06:03 0 days 18:19:56 s DMRMmdvm B *.*.90.106
11 United StatesUnited States KI8A-B 70cm 25.08.2025 12:34 0 days 11:48:21 s YSF B *.*.10.231
12 United StatesUnited States KI8A-B 70cm 25.08.2025 14:30 0 days 09:52:25 s YSF B *.*.234.153
13 United StatesUnited States W8JMB-B 70cm 25.08.2025 14:53 0 days 09:29:55 s DMRMmdvm B *.*.126.173
14 United StatesUnited States KI8A-B 70cm 25.08.2025 18:07 0 days 06:16:06 s DMRMmdvm B *.*.10.231
15 United StatesUnited States W8LRK-B 70cm 25.08.2025 23:36 0 days 00:46:55 s DMRMmdvm B *.*.126.173
16 United StatesUnited States W8LDT-B 70cm 25.08.2025 23:47 0 days 00:35:48 s DMRMmdvm B *.*.185.36
w8lrk@yahoo.com