XLX Multiprotocol Gateway Reflector
   XLX947 v2.5.3 - Dashboard v2.4.2 Livingston Amateur Radio Klub  /  Service uptime: 18 days 17:47:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States W8LIV-B 70cm 31.05.2025 17:34 18 days 17:47:01 s IMRS B *.*.245.36
2 United StatesUnited States KB8ZTV-B 70cm 30.05.2025 05:41 18 days 17:46:56 s DMRMmdvm B *.*.0.1
3 United StatesUnited States KI8A-B 70cm 31.05.2025 02:55 0 days 21:29:49 s YSF B *.*.246.216
4 United StatesUnited States K8SMS-B 70cm 31.05.2025 02:56 0 days 21:28:35 s DMRMmdvm B *.*.92.103
5 United StatesUnited States KI8A-B 70cm 31.05.2025 03:04 0 days 21:20:53 s DMRMmdvm B *.*.246.216
6 United StatesUnited States W2GLD-B 70cm 31.05.2025 03:25 0 days 20:59:36 s DMRMmdvm B *.*.204.101
7 United StatesUnited States N8GVD-B 70cm 31.05.2025 03:34 0 days 20:50:52 s YSF B *.*.252.147
8 United StatesUnited States KE8CBW-B 70cm 31.05.2025 04:17 0 days 20:08:04 s YSF B *.*.112.211
9 United StatesUnited States KE8CBW-B 70cm 31.05.2025 20:57 0 days 20:07:58 s DMRMmdvm B *.*.112.211
10 United StatesUnited States W8LDT-B 70cm 31.05.2025 04:32 0 days 19:53:02 s DMRMmdvm B *.*.185.36
11 United StatesUnited States KI8A-B 70cm 31.05.2025 05:00 0 days 19:24:27 s YSF B *.*.10.231
12 United StatesUnited States KI8A-B 70cm 31.05.2025 05:01 0 days 19:23:56 s DMRMmdvm B *.*.10.231
13 United StatesUnited States K7PLK-B 70cm 31.05.2025 06:02 0 days 18:22:24 s DMRMmdvm B *.*.90.106
14 United StatesUnited States W8JMB-B 70cm 31.05.2025 07:38 0 days 16:46:17 s DMRMmdvm B *.*.127.28
15 United StatesUnited States KE8ZKC-B 70cm 31.05.2025 17:11 0 days 07:13:59 s DMRMmdvm B *.*.230.234
16 United StatesUnited States K8PD-B 70cm 01.06.2025 00:03 0 days 00:21:29 s DMRMmdvm B *.*.3.133
17 United StatesUnited States W8LRK-B 70cm 01.06.2025 00:14 0 days 00:10:48 s DMRMmdvm B *.*.127.28
w8lrk@yahoo.com